Statistic | Day 1 | Day 30 | Change |
Age | 33 | Still 33 | No miracles? |
Weight | 118 | 115 | -3 pounds |
Waist | 27.5-28" | 25.5" | -2.5" |
Hips | 36" | 35.5" | -0.5" |
Upper thigh | 20.5" | 19.5" | -1.0" |
Arm | 10" | 10.25" | +0.25" |
Body fat percentage* | 23.8% | 21.3% | -2.5% |
Resting heart rate | 60 | 54 | -6 bpm |
Pants size | Loose 6 | Loose 4 | -1 size |
*Using Covert Bailey's test.
No comments:
Post a Comment